| Name | Chicken | Javelina | Turkey | Ram | Total (ex 40) | Position | Class Award |
| S. Bonfield | 7 | 10 | X | 15 | 32 | 1st | Master |
| M. Silver | 8 | 8 | X | 15 | 31* | 2nd | Master |
| G. Haines | 8 | 8 | X | 15 | 31* | 3rd | Master |
| B. Sutton | 5 | 10 | X | 15 | 30* | 4th | A AA |
| D.Gooding | 5 | 9 | X | 16 | 30* | 5th | AAA |
| C. Silver | 8 | 8 | X | 12 | 28* | 6th | AAA |
| P.Morgan | 6 | 10 | X | 12 | 28* | 7th | AAA |
| M.Klimowicz | 5 | 9 | X | 12 | 26 | 8th | AAA |
| D. Flook | 5 | 7 | X | 12 | 24 | 9th | AA |
| G. Horner | 3 | 9 | X | 8 | 20 | 10th | A |
** Denotes High Chicken award
* Placing decided on Time